A visual tour of mathematics More than 1000 coloured illustrations Striking and surprising topics from arithmetics to topology
Details
| Publish date | October 26, 2026 |
| Publisher | Springer |
| Format | Hardcover |
| Pages | 339 |
| ISBN | 9783642146473
3642146473 |
By Georg Glaeser and Konrad Polthier
| Quantity | Price |
|---|
| Publish date | October 26, 2026 |
| Publisher | Springer |
| Format | Hardcover |
| Pages | 339 |
| ISBN | 9783642146473
3642146473 |
Autographed copies • Discounted preorders • Book bundles • Book and product bundles • And more!
ALL IN LIMITED QUANTITIES AND EXPIRING SOON!